Side-by-side comparison
PaymentRescue vs Stripe Smart Retries
Stripe Smart Retries charges 0.4% on every recovered payment. On EUR 1M recovered, that's EUR 4,000 going to Stripe instead of you. PaymentRescue: flat plan, more features, your money stays yours.
| Feature | PaymentRescue | Stripe Smart Retries |
|---|---|---|
| Recovery fee | 0% — flat plan | 0.4% of recovered amount |
| Time-zone aware retry | Yes — customer local business hours | No — global UTC schedule |
| Payday detection | Yes — 1st / 15th / last business day | No |
| Custom email templates | 100+ templates + Thompson-sampling A/B | Stripe default copy |
| Pre-dunning predictor | Yes — flag risk 30 days before failure | No |
| A/B testing engine | Yes — multivariate Bayesian | No |
| Public insights widget | Yes — embeddable on board decks | No |
| Smart retry API | Yes — public REST endpoint | Internal Stripe only |
| Self-hosted option | Yes — open-core server | No |
| Multi-processor | Stripe + LemonSqueezy + Paddle | Stripe only |
How to switch in 5 minutes
- Disable Stripe Smart Retries: Stripe Dashboard → Settings → Subscription and emails → Smart Retries OFF
- Connect PaymentRescue via Stripe OAuth (read-only)
- Done — we handle retries on your behalf with our smart algorithm