Churn Analytics Calculator
See the true cost of involuntary churn and how much PaymentRescue can save you.
Your Metrics
$
SaaS average: 3-7%
$
Calculations assume 40% of churn is involuntary (industry average) and a 35% recovery rate with PaymentRescue.
Cost of Inaction
$5,400
Lost per year to involuntary churn
Recoverable Revenue
$1,890
Saved with PaymentRescue
Break-Even
Month 4
Pays for itself in 4 months
Projected Revenue Loss vs. Recovery
12-month projection
Cumulative Loss Cumulative Recovery
Monthly Breakdown
| Month | Cumulative Loss | Recovered | Net Loss | Customers Lost |
|---|---|---|---|---|
| Month 1 | $450 | $158 | $293 | 5 |
| Month 2 | $900 | $315 | $585 | 11 |
| Month 3 | $1,350 | $473 | $878 | 16 |
| Month 4 | $1,800 | $630 | $1,170 | 21 |
| Month 5 | $2,250 | $788 | $1,463 | 26 |
| Month 6 | $2,700 | $945 | $1,755 | 32 |
| Month 7 | $3,150 | $1,103 | $2,048 | 37 |
| Month 8 | $3,600 | $1,260 | $2,340 | 42 |
| Month 9 | $4,050 | $1,418 | $2,633 | 48 |
| Month 10 | $4,500 | $1,575 | $2,925 | 53 |
| Month 11 | $4,950 | $1,733 | $3,218 | 58 |
| Month 12 | $5,400 | $1,890 | $3,510 | 64 |
Stop losing $5,400 per year
PaymentRescue starts at $49/month. Based on your numbers, it pays for itself in month 4.